Showing all 5 results

Tip-N-Roll Bleachers

$999.00$4,549.00
**SHIPS UNASSEMBLED**
Bleacher Size Dimensions Capacity Weight
2 Row 7 1/2'L 23"H x 36"D 8 75 lbs.
2 Row 9'L 23"H x 36"D 12 81 lbs.
2 Row 15'L 23"H x 36"D 20 188 lbs.
2 Row 21'L 23"H x 36"D 28 181 lbs.
3 Row 7 1/2'L 30"H x 60"D 15 119 lbs.
3 Row 9'L 30"H x 60"D 24 132 lbs.
3 Row 15'L 30"H x 60"D 36 213 lbs.
3 Row 21'L 30"H x 60"D 42 298 lbs.
3 Row 24'L 30"H x 60"D 48 355 lbs.
4 Row 7 1/2'L 38"H x 81"D 28 181 lbs.
4 Row 15'L 38"H x 81"D 40 282 lbs.
4 Row 21'L 38"H x 81"D 56 407 lbs.
5 Row 9'L 48"H x 105"D 30 243 lbs.
5 Row 15'L 48"H x 105"D 50 391 lbs.
5 Row 21'L 48"H x 105"D 70 546 lbs.
**Due to fluctuating material costs all items are subject to additional material surcharge.**

Powder Coated Tip-N-Roll Bleachers

$1,775.00$7,559.00
2-Row Dimensions: 22¾"H x 35 ¼"D 3-Row Dimensions: 27½H x 54 ¾"D 4-Row Dimensions: 30¾"H x 82½"D Weight: 100lbs.(2-Row), 150lbs.(3-Row), 210lbs.(4-Row)

Code-Compliant Bleachers

$2,275.00$29,465.00
Dimensions: 36"H x 88"D x 21'L (4 row 21' model) Seats Capacity: 47 (4 row 21' model) Weight: 892 lbs. (4 row 21' model)

Luxury Bleachers

$15,039.00$43,065.00
Bleacher Size Dimensions Capacity Weight
4 Row 19'L 11' 8"D x 19'W 42 1,585 lbs.
4 Row 25'L 11' 8"D x 25'W 58 2,244 lbs.
4 Row 32'L 11' 8"D x 31'W 74 2,772 lbs.
8 Row 19'L 23' 8"D x 19'W 82 3,168  lbs.
8 Row 25'L 23' 8"D x 25'W 114 4,200 lbs.
8 Row 31'L 23' 8"D x 31'W 146 4,855 lbs.
**SHIPS UNASSEMBLED**