Batting Cage Viewing Stand
$569.00
Includes: (1) Viewing Stand
Weight: 24 lb
Only logged in customers who have purchased this product may leave a review.
Please Note: If your item is listed as “Custom Shipping“, shipping will be charged separately. If you have placed an order via our shopping cart service, you will be contacted with a custom shipping quote before your card is charged for the product cost. Freight shipping cost is determined by delivery address. Additional charges may be incurred for delivery to churches or residential areas as well as any additional services requested.
For more information, please visit our Shipping Info page.
If you would like to obtain a shipping quote or place an order: please contact one of our friendly representatives at 877-857-2915 or email customer service at contact@terraboundsolutions.com.
Warranty:
TerraBound Solutions warrants to the owner that this product shall be free from defects in material and workmanship under normal use for a period of one (1) year, provided they are installed per provided installation instructions and that component parts supplied are used.
TerraBound Solutions’ obligation under this warranty shall be limited to repair and exchange of any such item, which may prove defective under normal use (vandalism and premeditated damage excluded) during such period. Warranty period begins at final acceptance by owner.
Freight/Shipping Claims:
Damages and shortages must be identified upon product delivery with freight driver. A customer and freight carrier signed copy of the delivery report should be faxed to the sales support team immediately.
Related products
2 Row Bleachers
Bleacher Length | Dimensions | Capacity | Weight |
---|---|---|---|
9' Seat Length | 23"H x 36"D x 9' | 12 | 73 lbs. |
15' Seat Length | 23"H x 36"D x 15' | 20 | 116 lbs. |
21' Seat Length | 23"H x 36"D x 21' | 28 | 161 lbs. |
27' Seat Length | 23"H x 36"D x 27' | 36 | 206 lbs. |
Team Bench With Shelf
3 Row Bleachers

Offer includes 3 Row & 4 Row 9′ and 15′ units only **SHIPS UNASSEMBLED**
Bleacher Length | Dimensions | Capacity | Weight |
---|---|---|---|
7 1/2' Seat Length | 30"H x 60"D x 7' 6" | 15 | 109 lbs. |
9' Seat Length | 30"H x 60"D x 9' | 24 | 123 lbs. |
15' Seat Length | 30"H x 60"D x 15' | 36 | 200 lbs. |
21' Seat Length | 30"H x 60"D x 21' | 42 | 278 lbs. |
27' Seat Length | 30"H x 60"D x 27' | 54 | 388 lbs. |
6ft. Folding Bench
Low Rise Bleachers
Bleacher Size | Dimensions | Capacity | Weight |
---|---|---|---|
3 Row 7 1/2'L | 5'D x 7' 5"L | 15 | 109 lbs. |
3 Row 9'L | 5'D x 9'L | 24 | 123 lbs. |
3 Row 15'L | 5'D x 15'L | 36 | 195 lbs. |
3 Row 21'L | 5'D x 21'L | 42 | 271 lbs. |
3 Row 27'L | 5'D x 27'L | 54 | 347 lbs. |
4 Row 7 1/2'L | 7'D x 30"H x 7' 5"L | 20 | 155 lbs. |
4 Row 9'L | 7'D x 30"H x 9'L | 28 | 170 lbs. |
4 Row 15'L | 7'D x 30"H x 15'L | 40 | 270 lbs. |
4 Row 21'L | 7'D x 30"H x 21'L | 56 | 374 lbs. |
4 Row 27'L | 7'D x 30"H x 27'L | 82 | 478 lbs. |
4 Row Bleachers

Bleacher Length | Dimensions | Capacity | Weight |
---|---|---|---|
7 1/2' Seat Length | 30"H x 60"D x 7' 6" | 20 | 170 lbs. |
9' Seat Length | 37"H x 84"D x 9' | 28 | 178 lbs. |
15' Seat Length | 37"H x 84"D x 15' | 40 | 278 lbs. |
21' Seat Length | 37"H x 84"D x 21' | 56 | 412 lbs. |
27' Seat Length | 37"H x 84"D x 27' | 82 | 526 lbs. |
5 Row Bleachers
Bleacher Length | Dimensions | Capacity | Weight |
---|---|---|---|
9' Seat Length | 44"H x 108"D x 9' | 30 | 251 lbs. |
15' Seat Length | 44"H x 108"D x 15' | 50 | 408 lbs. |
21' Seat Length | 44"H x 108"D x 21' | 70 | 524 lbs. |
27' Seat Length | 44"H x 108"D x 27' | 90 | 670 lbs. |
Reviews
There are no reviews yet.