TerraBound Solutions offers an array of high-quality, durable, safe bleachers and grandstands for your group seating needs! Our bleacher systems include aluminum bleachers, portable bleachers and sports bleachers in tip n’ roll style, non elevated and elevated bleacher style.
2 Row Bleachers
3 Row Bleachers
**SHIPS UNASSEMBLED**
Bleacher Length | Dimensions | Capacity | Weight |
---|---|---|---|
7 1/2' Seat Length | 30"H x 60"D x 7' 6" | 15 | 109 lbs. |
9' Seat Length | 30"H x 60"D x 9' | 24 | 123 lbs. |
15' Seat Length | 30"H x 60"D x 15' | 36 | 200 lbs. |
21' Seat Length | 30"H x 60"D x 21' | 42 | 278 lbs. |
27' Seat Length | 30"H x 60"D x 27' | 54 | 388 lbs. |
4 Row Bleachers
5 Row Bleachers
8 Row Bleachers
10 Row Bleachers
15 Row Bleachers
Low Rise Bleachers
Bleacher Size | Dimensions | Capacity | Weight |
---|---|---|---|
3 Row 7 1/2'L | 5'D x 7' 5"L | 15 | 109 lbs. |
3 Row 9'L | 5'D x 9'L | 24 | 123 lbs. |
3 Row 15'L | 5'D x 15'L | 36 | 195 lbs. |
3 Row 21'L | 5'D x 21'L | 42 | 271 lbs. |
3 Row 27'L | 5'D x 27'L | 54 | 347 lbs. |
4 Row 7 1/2'L | 7'D x 30"H x 7' 5"L | 20 | 155 lbs. |
4 Row 9'L | 7'D x 30"H x 9'L | 28 | 170 lbs. |
4 Row 15'L | 7'D x 30"H x 15'L | 40 | 270 lbs. |
4 Row 21'L | 7'D x 30"H x 21'L | 56 | 374 lbs. |
4 Row 27'L | 7'D x 30"H x 27'L | 82 | 478 lbs. |
Universal Low Rise Bleachers
Bleacher Size | Dimensions | Capacity | Weight |
---|---|---|---|
3 Row 7 1/2'L | 2'H x 4' 11 5/8"D | 15 | 105 lbs. |
3 Row 9'L | 2'H x 4' 11 5/8"D | 20 | 165 lbs. |
3 Row 15'L | 2'H x 4' 11 5/8"D | 30 | 213 lbs. |
3 Row 21'L | 2'H x 4' 11 5/8" D | 41 | 296 lbs. |
3 Row 27'L | 2'H x 4' 11 5/8" D | 54 | 388 lbs. |
4 Row 7 1/2'L | 2' 6"H x 6' 11 5/8" D | 20 | 295 lbs. |
4 Row 15'L | 2' 6"H x 6' 11 5/8" D | 40 | 327 lbs. |
4 Row 21'L | 2' 6"H x 6' 11 5/8" D | 56 | 408 lbs. |
4 Row 27'L | 2' 6"H x 6' 11 5/8" D | 72 | 522 lbs. |
Tip-N-Roll Bleachers
Bleacher Size | Dimensions | Capacity | Weight |
---|---|---|---|
2 Row 7 1/2'L | 23"H x 36"D | 8 | 75 lbs. |
2 Row 9'L | 23"H x 36"D | 12 | 81 lbs. |
2 Row 15'L | 23"H x 36"D | 20 | 188 lbs. |
2 Row 21'L | 23"H x 36"D | 28 | 181 lbs. |
3 Row 7 1/2'L | 30"H x 60"D | 15 | 119 lbs. |
3 Row 9'L | 30"H x 60"D | 24 | 132 lbs. |
3 Row 15'L | 30"H x 60"D | 36 | 213 lbs. |
3 Row 21'L | 30"H x 60"D | 42 | 298 lbs. |
3 Row 24'L | 30"H x 60"D | 48 | 355 lbs. |
4 Row 7 1/2'L | 38"H x 81"D | 28 | 181 lbs. |
4 Row 15'L | 38"H x 81"D | 40 | 282 lbs. |
4 Row 21'L | 38"H x 81"D | 56 | 407 lbs. |
5 Row 9'L | 48"H x 105"D | 30 | 243 lbs. |
5 Row 15'L | 48"H x 105"D | 50 | 391 lbs. |
5 Row 21'L | 48"H x 105"D | 70 | 546 lbs. |