Showing all 5 results

5 Row Bleachers

$6,175.00$10,179.00
Bleacher Length Dimensions Capacity Weight
15' Seat Length 44"H x 108"D x 15' 50 814 lbs.
21' Seat Length 44"H x 108"D x 21' 70 1061 lbs.
27' Seat Length 44"H x 108"D x 27' 90 1309 lbs.

8 Row Bleachers

$11,119.00$18,399.00
Bleacher Length Dimensions Capacity Weight
15' Seat Length 110"H x 186"D x 15' 80 1,199 lbs.
21' Seat Length 110"H x 186"D x 21' 112 1,574 lbs.
24’ Seat Length 110”H x 186”D x 24’ 128 2,048lbs
27' Seat Length 110"H x 186"D x 27' 144 1,819 lbs.

10 Row Bleachers

$19,795.00$30,829.00
Bleacher Length Dimensions Capacity Weight
15' Seat Length 124"H x 234"D x 15' 100 1,569 lbs.
21' Seat Length 124"H x 234"D x 21' 140 2,036 lbs.
24’ Seat Length 124”H x 234”D x 24’ 160 2630lbs.
27' Seat Length 124"H x 234"D x 27' 180 2,868 lbs.
Bleachers pictured on this page contain additional Double Footboards and Middle Aisle with Handrail.

Low Rise Bleachers

$2,619.00$5,729.00
Bleacher Size Dimensions Capacity Weight
3 Row 15'L 5'D x 15'L 30 195 lbs.
3 Row 21'L 5'D x 21'L 42 271 lbs.
3 Row 24'L 5'D x 24'L 48 347 lbs.
4 Row 15'L 7'D x 30"H x 15'L 40 270 lbs.
4 Row 21'L 7'D x 30"H x 21'L 56 374 lbs.
4 Row 24'L 7'D x 30"H x 24'L 64 478 lbs.

Tip-N-Roll Bleachers

$999.00$4,549.00
**SHIPS UNASSEMBLED**
Bleacher Size Dimensions Capacity Weight
2 Row 7 1/2'L 23"H x 36"D 8 75 lbs.
2 Row 9'L 23"H x 36"D 12 81 lbs.
2 Row 15'L 23"H x 36"D 20 188 lbs.
2 Row 21'L 23"H x 36"D 28 181 lbs.
3 Row 7 1/2'L 30"H x 60"D 15 119 lbs.
3 Row 9'L 30"H x 60"D 24 132 lbs.
3 Row 15'L 30"H x 60"D 36 213 lbs.
3 Row 21'L 30"H x 60"D 42 298 lbs.
3 Row 24'L 30"H x 60"D 48 355 lbs.
4 Row 7 1/2'L 38"H x 81"D 28 181 lbs.
4 Row 15'L 38"H x 81"D 40 282 lbs.
4 Row 21'L 38"H x 81"D 56 407 lbs.
5 Row 9'L 48"H x 105"D 30 243 lbs.
5 Row 15'L 48"H x 105"D 50 391 lbs.
5 Row 21'L 48"H x 105"D 70 546 lbs.
**Due to fluctuating material costs all items are subject to additional material surcharge.**